FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-22 Nov-22 Oct-22 Sep-22 Aug-22 Jul-22 Jun-22 May-22 Apr-22 Mar-22 Feb-22 Jan-22
Total hits this month: 84,387,327 73,586,322 64,281,307 68,646,710 62,835,827 60,903,254 40,884,525 59,725,136 59,171,316 61,169,623 68,523,082 60,597,367
Hits not viewed: 62,156,555 53,655,905 49,977,413 52,086,271 46,336,334 46,804,483 22,699,674 44,594,056 40,624,327 44,793,116 45,559,864 45,018,304
Visits: 1,085,000 613,967 514,014 497,933 414,823 462,834 443,514 427,262 407,188 510,151 468,646 491,435
Unique Visitors: 313,111 290,800 266,495 245,259 212,485 252,735 252,315 248,607 229,421 279,711 240,590 247,770
Visits/Visitors: 3.5 2.1 1.9 2.0 2.0 1.8 1.8 1.7 1.8 1.8 1.9 2.0
Pages: 12,736,559 9,025,834 4,783,974 7,136,707 8,337,867 4,764,636 8,534,465 6,037,709 9,950,195 7,032,454 14,931,421 7,374,088
Pages/Visit: 11.7 14.7 9.3 14.3 20.1 10.3 19.2 14.1 24.4 13.8 31.9 15.0
Downloaded information (GB): 2,842.1 2,025.2 791.6 1,322.9 2,026.8 1,347.3 2,324.9 2,063.5 943.3 2,559.8 2,384.3 1,748.5
Average duration (min): 9.6 9.2 1,166.9 7.9 5.3 8.2 8.4 5.7 5.2 6.8 7.7 7.8
Usage by Topic (% of total hits):
  Dec-22 Nov-22 Oct-22 Sep-22 Aug-22 Jul-22 Jun-22 May-22 Apr-22 Mar-22 Feb-22 Jan-22
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16