FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-19 Nov-19 Oct-19 Sep-19 Aug-19 Jul-19 Jun-19 May-19 Apr-19 Mar-19 Feb-19 Jan-19
Total hits this month: 53,323,853 51,338,948 57,134,525 70,558,880 61,383,105 61,419,698 57,030,465 62,046,025 61,484,400 87,563,520 83,321,521 81,044,814
Hits not viewed: 34,516,629 31,354,328 33,544,374 38,016,547 36,428,306 37,741,593 35,920,973 35,422,847 32,718,291 54,239,507 48,977,986 47,888,130
Visits: 1,156,137 1,238,874 935,775 920,390 870,699 729,866 675,095 1,285,445 762,911 1,008,657 681,857 656,804
Unique Visitors: 599,072 579,706 428,065 420,760 450,752 352,947 292,584 520,007 354,665 483,479 319,254 313,196
Visits/Visitors: 1.9 2.1 2.2 2.2 1.9 2.1 2.3 2.5 2.2 2.1 2.1 2.1
Pages: 6,016,747 6,224,590 8,785,765 18,574,911 10,358,877 10,563,492 7,950,817 11,578,046 11,570,475 11,802,184 14,041,371 15,254,080
Pages/Visit: 5.2 5.0 9.4 20.2 11.9 14.5 11.8 9.0 15.2 11.7 20.6 23.2
Downloaded information (GB): 814.6 861.6 987.3 1,353.3 1,212.6 1,228.3 1,122.7 1,287.8 1,318.8 1,795.4 1,559.9 1,416.4
Average duration (min): 8.6 8.6 9.5 7.6 7.1 8.2 7.8 8.5 7.5 7.7 8.7 8.8
Usage by Topic (% of total hits):
  Dec-19 Nov-19 Oct-19 Sep-19 Aug-19 Jul-19 Jun-19 May-19 Apr-19 Mar-19 Feb-19 Jan-19
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16