FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-21 Nov-21 Oct-21 Sep-21 Aug-21 Jul-21 Jun-21 May-21 Apr-21 Mar-21 Feb-21 Jan-21
Total hits this month: 75,935,379 69,931,913 72,786,291 59,449,382 78,331,858 80,340,080 80,781,812 86,051,193 83,933,679 56,456,895 69,729,484 80,417,679
Hits not viewed: 53,767,541 51,554,226 55,167,984 46,595,520 56,185,465 52,073,864 57,220,166 54,353,686 51,749,136 30,822,975 41,889,927 44,679,851
Visits: 770,349 627,913 675,351 467,818 900,438 1,083,560 737,746 1,218,632 892,499 649,820 678,370 770,800
Unique Visitors: 282,660 276,566 276,978 250,176 328,820 312,967 337,024 351,155 378,267 269,996 318,312 352,100
Visits/Visitors: 2.7 2.3 2.4 1.9 2.7 3.5 2.2 3.5 2.4 2.4 2.1 2.2
Pages: 12,930,730 9,057,347 8,407,420 4,104,578 11,888,300 16,793,765 13,150,535 19,063,704 17,798,795 16,583,911 16,006,430 21,772,704
Pages/Visit: 16.8 14.4 12.4 8.8 13.2 15.5 17.8 15.6 19.9 25.5 23.6 28.2
Downloaded information (GB): 1,285.7 969.5 985.0 755.9 1,418.4 1,653.5 1,736.6 1,714.1 1,583.1 1,102.7 1,328.6 1,422.0
Average duration (min): 7.2 7.9 8.1 5.0 7.4 8.2 7.3 8.1 7.8 7.4 6.3 7.7
Usage by Topic (% of total hits):
  Dec-21 Nov-21 Oct-21 Sep-21 Aug-21 Jul-21 Jun-21 May-21 Apr-21 Mar-21 Feb-21 Jan-21
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16