More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius fuscus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Bathygobius fuscus | Sex : | ||
Catalog No. : | ZMH 18973 | Picture : | ||
Locality : | Bandra Rocks, Bombay, Indien | |||
Station : | Gazetteer : | |||
Year : | 1928 | Date : 1928-06-18 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 21.17 , 79.65 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | Müller ded. 18.VI.1928 | Identifier : | ||
Gear : | ||||
Back to Search |