More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tomicodon petersii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Tomicodon petersi | Sex : | ||
Catalog No. : | GCRL 3606 | Picture : | ||
Locality : | PUNTARENAS GOLFO DE NICOYA | |||
Station : | 1307 | Gazetteer : | ||
Year : | 1968 | Date : 1968-07-15 | ||
Water depth : | - 8 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 9.76 , -84.90 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 188 - Costa Rica | PUNTARENAS | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |