More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lutjanus aratus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lutjanus aratus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Golfito | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 38.1 N83 10 W In decimal: 8.63 , -83.17 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 188 - Costa Rica | |||
Length : | 37.47 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |