More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Odontoscion eurymesops
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Odontoscion eurymesops | Sex : | ||
Catalog No. : | UBC 560329 | Picture : | ||
Locality : | COCO ISLANDS | |||
Station : | Gazetteer : | |||
Year : | Date : 01/03/56 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 33 N87 0 W In decimal: 5.55 , -87.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 188 - Costa Rica | Unkno | ||
Length : | cm | Range : - | ||
Collector : | Larkin | Identifier : | ||
Gear : | ROTENONE | |||
Back to Search |