More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake VALLENTUNASJÖN | |||
Station : | FRI-659771-162546-19970821 | Gazetteer : | ||
Year : | 1997 | Date : | ||
Water depth : | - 5 m | Salinity : | ||
Altitude : | - 7 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.48 , 18.02 |
Accuracy : | ||
Geog. area : | ||||
Country : | Stockholm | |||
Length : | cm | Range : - | ||
Collector : | Uppsala University | Identifier : Uppsala University | ||
Gear : | ||||
Back to Search |