Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.382 | L(infinity) (cm): | 26.5 | ||||
Lc (cm): | 19.2 | F: | M: | 1.85 | |||||
Z: | 6.89 | E: | 0.73 | Unexploited: | |||||
a: | 0.005639 | b: | 3.17 | Ref: | 3556 | ||||
Length: | 12.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 26.5 | K | 1 | Ref: | 1263 | M | Ref: |
Back to Search |