More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Silurus asotus
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01410 2.830   unsexed 8.9 - 52.7 SL  0.975  0.170 0.1580 138  China Jialing River / 2013-2016. 
0.01300 2.860   unsexed 4.9 - 68.0 SL  0.987  0.050 0.1096 355  China Chishui River / 2007-2012. 
0.01200 2.870   unsexed 7.8 - 56.5 SL  0.975  0.190 0.2596 83  China Wujiang River / 2006-2014 
0.00840 2.908   unsexed 8.0 - 52.0 TL  0.991  0.086 0.1114 53  China Yiluo River, Yellow River / 2016. 
0.00799 2.960   unsexed 11.7 - 28.3 TL  0.986  0.210 0.2681 12  Korea (South) Saemangeum Reservoir / 2013 
0.00701 3.000   unsexed 63.0 - 71.0 TL         
0.00540 3.010   unsexed 20.3 - 60.5 TL  0.959  0.150 0.2272 66  Korea (South) Nakdong River / 2010-2013 
0.00420 3.110   unsexed 23.3 - 50.1 TL  0.970  0.180 0.2615 48  China Jingpo / 2014 
0.00310 3.200   unsexed 22.3 - 39.4 TL  0.970  0.140 0.1489 11  Korea (South) Upo Wetlands / 2007-2014. 
0.00190 3.325   mixed 17.5 - 45.2 TL  0.958      35  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top