More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xiphophorus variatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Xiphophorus variatus | Sex : | ||
Catalog No. : | AMNH 75831 | Picture : | ||
Locality : | NACIMIENTO DEL RIO SANTA CLARA | |||
Station : | KDK-86-05 | Gazetteer : | ||
Year : | 1986 | Date : 1986-02-19 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIO TAMESI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | KALLMAN, MORIZOT, RAUCHENBERGER, BASOLO | Identifier : M. RAUCHENBERGER | ||
Gear : | SEINE | |||
Back to Search |