More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichiurus lepturus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Trichiurus lepturus | Sex : | ||
Catalog No. : | AMNH 84172 | Picture : | ||
Locality : | GULF OF MEXICO, WEST END OF DAUPHIN ISLAND | |||
Station : | USA-ORE II-GG-74-IX- | Gazetteer : | ||
Year : | 1974 | Date : 1974-09-02 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GULF OF MEXICO | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G. GASTON et al. | Identifier : G. GASTON | ||
Gear : | ||||
Back to Search |