More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stenotomus chrysops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stenotomus chrysops | Sex : | ||
Catalog No. : | AMNH 56322 | Picture : | ||
Locality : | OFFSHORE | |||
Station : | MNF-SC-85-09 | Gazetteer : | ||
Year : | 1985 | Date : 1985-08-14 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 32.58 , -78.15 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R/V OREGON/P.KEENER,M.N.FEINBERG et al. | Identifier : M. N. FEINBERG | ||
Gear : | BLACKFISH TRAP | |||
Back to Search |