More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stenotomus chrysops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stenotomus chrysops | Sex : | ||
Catalog No. : | AMNH 52631 | Picture : | ||
Locality : | ATLANTIC OCEAN | |||
Station : | CLS-71-015 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-13 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 33.88 , -77.70 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R/V EASTWARD, C.L. SMITH, CCNY CLASS | Identifier : A. GRAFFE | ||
Gear : | ||||
Back to Search |