More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Salvelinus alpinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Salvelinus alpinus | Sex : | ||
Catalog No. : | AMNH 19752 | Picture : | ||
Locality : | LAKE EAST OF THULE | |||
Station : | GGG-52-IX-08 | Gazetteer : | ||
Year : | 1952 | Date : 1952-09-08 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 304 - Greenland | |||
Length : | cm | Range : - | ||
Collector : | G.G. GOLLOWAY, H. WHITEHOUSE | Identifier : | ||
Gear : | ||||
Back to Search |