More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mustelus mustelus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Mustelus mustelus | Sex : | ||
Catalog No. : | AMNH 224689 | Picture : | ||
Locality : | NO DATA | |||
Station : | ANON-NO DATE-NO DATA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Back to Search |