More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepomis macrochirus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lepomis macrochirus | Sex : | ||
Catalog No. : | AMNH 39604 | Picture : | ||
Locality : | NORTHWEST VAN ETTEN, ARNOT FOREST, SECTOR 40, FARM PONDS | |||
Station : | GD-NY-74-046 | Gazetteer : | ||
Year : | 1974 | Date : 1974-06-27 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | G. DINGERKUS, CLASS | Identifier : G. DINGERKUS | ||
Gear : | ||||
Back to Search |