More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gymnothorax miliaris
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gymnothorax miliaris | Sex : | ||
Catalog No. : | AMNH 19591 | Picture : | ||
Locality : | SOUTH BIMINI, OFFSHORE | |||
Station : | MBB-52-I-27 | Gazetteer : | ||
Year : | 1952 | Date : 1952-01-27 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | M.B. BISHOP | Identifier : M.N. FEINBERG* | ||
Gear : | ||||
Back to Search |