More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Engraulis encrasicolus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Engraulis encrasicolus | Sex : | ||
Catalog No. : | AMNH 44415 | Picture : | ||
Locality : | MEDITERRANEAN SEA, ST. GEORGE BAY | |||
Station : | CG-64 LOT 198 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-29 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | MEDITERRANEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | C. GEORGE | Identifier : | ||
Gear : | ||||
Back to Search |