More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Catostomus commersonii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Catostomus commersoni | Sex : | ||
Catalog No. : | AMNH 209041 | Picture : | ||
Locality : | SUSQUEHANNA RIVER, 150 METERS DOWNSTREAM FROM THREE MILE ISLAND NUCLEAR STATION DISCHARGE | |||
Station : | TMI-IA-RWM-82-125 | Gazetteer : | ||
Year : | 1982 | Date : 1982-06-01 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | SUSQUEHANNA RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | I.A.*/R.W. MALICK, B.D.S | Identifier : | ||
Gear : | 10 FOOT SEINE | |||
Back to Search |