More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Catostomus commersonii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Catostomus commersoni | Sex : | ||
Catalog No. : | AMNH 226907 | Picture : | ||
Locality : | SCHOHARIE CREEK AT FORT HUNTER AQUADUCT | |||
Station : | CLS-81-042 | Gazetteer : | ||
Year : | 1981 | Date : 1981-07-02 | ||
Water depth : | - m | Salinity : FRESH, WHIT | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | MOHAWK RIVER-HUDSON RIVER | |||
Country : | 840 - USA | |||
Length : | 2.7 cm | Range : - | ||
Collector : | C.L. SMITH, C. GEORGE, R. DANIEL, C.G.* | Identifier : E.D. DETWILER | ||
Gear : | 80 ft SEINE, 15 ft SEINE | |||
Back to Search |