More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Catostomus commersonii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Catostomus commersoni | Sex : | ||
Catalog No. : | AMNH 41331 | Picture : | ||
Locality : | DEAD CREEK AT ROUTE 3, NORTHWEST OF PIERCEFIELD, WEST OF TUPPER LAKE | |||
Station : | CLS-78-086 | Gazetteer : | ||
Year : | 1978 | Date : 1978-09-17 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH et al. | Identifier : C.L. SMITH | ||
Gear : | ||||
Back to Search |