More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Catostomus commersonii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Catostomus commersoni | Sex : | ||
Catalog No. : | AMNH 210018 | Picture : | ||
Locality : | SUSQUEHANNA RIVER, EAST CHANNEL OFF THREE MILE ISLAND, 1000 METERS UPSTREAM FROM RED HILL DAM, AT BOAT LAUNCH ON EAST SHORE | |||
Station : | TMI-IA-RWM-83-103 | Gazetteer : | ||
Year : | 1983 | Date : 1983-06-07 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | SUSQUEHANNA RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | I.A.*/R.W. MALICK, B.D.S | Identifier : | ||
Gear : | 10 FOOT SEINE | |||
Back to Search |