More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Catostomus commersonii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Catostomus commersoni | Sex : | ||
Catalog No. : | AMNH 71494 | Picture : | ||
Locality : | BIG SPRING CREEK | |||
Station : | R.D. ROSS-VPI-U1 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | SUSQUEHANNA RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | NO NAME/R.D. ROSS-VPI | Identifier : | ||
Gear : | ||||
Back to Search |