More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius soporator
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Bathygobius soporator | Sex : | ||
Catalog No. : | AMNH 19477 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | RWM-15-2688 | Gazetteer : | ||
Year : | 1915 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | MAYOR/R.W. MINER | Identifier : | ||
Gear : | ||||
Back to Search |