More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius soporator
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Bathygobius soporator | Sex : | ||
Catalog No. : | AMNH 31166 | Picture : | ||
Locality : | FRENCH WELLS, MANGROVE SHORE | |||
Station : | CLS-68-014 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-15 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |