More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Solea solea
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Solea vulgaris | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | ESTEPONA | |||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-05-05 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.22 , -5.12 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 49 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |