More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Triglops pingelii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Triglops pingelii | Sex : | ||
Catalog No. : | ISH 75-1958 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1958 | Date : 1958-09-09 | ||
Water depth : | - 260 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.07 , -41.53 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 16 cm TL | Range : 14 - 16 | ||
Collector : | v. Seydlitz | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |