More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Photonectes parvimanus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Photonectes parvimanus | Sex : | ||
Catalog No. : | ISH 164-1968 | Picture : | ||
Locality : | 8,98°C in 1008m/ Sal.: 35.607 (1008m) | |||
Station : | 6-I/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-20 | ||
Water depth : | 1000 - 900 m | Salinity : | ||
Altitude : | - m | Temperature : 9 °C | ||
Coordinates : |
In decimal: 32.57 , -16.88 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | CMBT 1600 | |||
Back to Search |