More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Diaphus mollis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Diaphus mollis | Sex : | ||
Catalog No. : | ISH 3131-1979 | Picture : | ||
Locality : | ||||
Station : | 221-II/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-10 | ||
Water depth : | 200 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.17 , -67.67 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : Karrer | ||
Gear : | IKMT | |||
Back to Search |