More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Diaphus mollis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Diaphus mollis | Sex : | ||
Catalog No. : | ISH 3106-1979 | Picture : | ||
Locality : | ||||
Station : | 242-II/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 26.20 , -66.18 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : Dr. G. Krefft | ||
Gear : | IKMT | |||
Back to Search |