More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chauliodus sloani
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Chauliodus sloani | Sex : | ||
Catalog No. : | ISH 707-1979 | Picture : | ||
Locality : | ||||
Station : | 180-II/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-05 | ||
Water depth : | 150 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.25 , -61.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : | ||
Gear : | MOCNESS 6 | |||
Back to Search |