More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chauliodus sloani
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Chauliodus sloani | Sex : | ||
Catalog No. : | ISH 186-1959 | Picture : | ||
Locality : | ||||
Station : | 3202 | Gazetteer : | ||
Year : | 1959 | Date : 1959-04-21 | ||
Water depth : | 800 - 2230 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.92 , -17.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. G. Krefft | Identifier : Dr. G. Krefft | ||
Gear : | IKMT | |||
Back to Search |