More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astronesthes leucopogon
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Astronesthes leucopogon | Sex : | ||
Catalog No. : | ISH 989-1982 | Picture : | ||
Locality : | ||||
Station : | 370/82 | Gazetteer : | ||
Year : | 1982 | Date : 1982-06-10 | ||
Water depth : | 1550 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 43.70 , -28.44 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 9.1 - | ||
Collector : | Mitt.-Atl. Rücken | Identifier : Dr. Karrer | ||
Gear : | MT 1600 | |||
Back to Search |