More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astronesthes leucopogon
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Astronesthes leucopogon | Sex : | ||
Catalog No. : | ZMH 10879 | Picture : | ||
Locality : | 35°N 42°W | |||
Station : | Gazetteer : | |||
Year : | 1904 | Date : 1904-11-28 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Atlantik | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Nissen ded. 28.XI.1904 | Identifier : | ||
Gear : | ||||
Back to Search |