More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aphareus furca
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Aphareus furcatus | Sex : | ||
Catalog No. : | ZMH 15499 | Picture : | ||
Locality : | Samoa | |||
Station : | Gazetteer : | |||
Year : | 1911 | Date : 1911-08-04 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Pazifik | |||
Country : | 882 - Samoa | |||
Length : | cm | Range : - | ||
Collector : | Demandt ded. 8.IV.1911 | Identifier : | ||
Gear : | ||||
Back to Search |