More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Diaphus mollis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Diaphus mollis | Sex : | ||
Catalog No. : | GCRL 21963 | Picture : | ||
Locality : | ||||
Station : | 01790 | Gazetteer : | ||
Year : | 1967 | Date : 1967-03-25 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.00 , 87.00 |
Accuracy : | ||
Geog. area : | GULF OF MEXICO | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NORDA, USNS SANDS | Identifier : | ||
Gear : | ||||
Back to Search |