More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathylagus euryops
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Bathylagus euryops | Sex : | ||
Catalog No. : | GCRL 19357 | Picture : | ||
Locality : | ||||
Station : | 01787 | Gazetteer : | ||
Year : | 1967 | Date : 1967-10-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 42.00 , 48.00 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NORDA, USNS GILLIS CR. 402 | Identifier : | ||
Gear : | ||||
Back to Search |