More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aphaniops dispar
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Aphanius dispar | Sex : | ||
Catalog No. : | GCRL 16083 | Picture : | ||
Locality : | KUWAIT | |||
Station : | 1329 | Gazetteer : | ||
Year : | 1977 | Date : 1977-07-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | PERSIAN GULF | |||
Country : | 414 - Kuwait | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |