More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Harpagifer palliolatus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39327) | Museum : [IIPB] | ||
Name used : | Harpagifer georgianus palliolatus | Sex : | ||
Catalog No. : | IIPB 537/1988 | Picture : | ||
Locality : | At.Sur-Occid Canal Beagle | |||
Station : | Gazetteer : | |||
Year : | 1988 | Date : 1988-02-10 | ||
Water depth : | 0 - 0 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
54 50 S68 19 W In decimal: -54.83 , -68.32 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |