More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sciaena umbra
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Sciaena umbra | Sex : | ||
Catalog No. : | FISH 1590190 | Picture : | ||
Locality : | ||||
Station : | 3 / 31 | Gazetteer : | ||
Year : | 1963 | Date : 1963-09-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 23 N0 25 W In decimal: 5.38 , -0.42 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 288 - Ghana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |