More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rhinobatos rhinobatos
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Rhinobatos rhinobatos | Sex : | ||
Catalog No. : | FISH 1654359 | Picture : | ||
Locality : | ||||
Station : | 2 / 32 | Gazetteer : | ||
Year : | 1963 | Date : 1963-09-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 4 N0 13 E In decimal: 5.07 , 0.22 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 288 - Ghana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |