More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pagrus caeruleostictus
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Pagrus caeruleostictus | Sex : | ||
Catalog No. : | FISH 1690990 | Picture : | ||
Locality : | ||||
Station : | 2 / 54 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-11 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 41.0833 S8 41 E In decimal: -0.68 , 8.68 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 266 - Gabon | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |