More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus polli
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Galeus polli | Sex : | ||
Catalog No. : | FISH 1706234 | Picture : | ||
Locality : | ||||
Station : | 3 / 2 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-28 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 45 N16 4 W In decimal: 11.75 , -16.07 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 686 - Senegal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |