More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ebosia vespertina
Gazetteer |
Main Ref : | Matsunuma, M. and H. Motomura, 2015 (Ref. 103980) | Museum : [SAM] | ||
Name used : | Ebosia vespertina | Sex : | ||
Catalog No. : | SAM 41190 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1994 | Date : 17/06/94 | ||
Water depth : | - 68 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
18 20 s37 20 e In decimal: -18.33 , 37.33 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 508 - Mozambique | |||
Length : | 9.91 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | bottom trawl | |||
Back to Search |