More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus thynnus
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Thunnus thynnus | Sex : | ||
Catalog No. : | FB 2805793 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/12/03 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 45 S8 45 E In decimal: -3.75 , 8.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |