More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Megalops atlanticus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Megalops atlanticus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Pine Island | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
28 40.1 N82 13.4 W In decimal: 28.67 , -82.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Florida | ||
Length : | 190.5 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |