More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lutjanus johnii
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lutjanus johni | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Cairns, Queensland | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 55 S145 46 E In decimal: -16.92 , 145.77 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | 97 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |