More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atractosteus spatula
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Atractosteus spatula | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Lake Livingston | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
30 37.4 N95 1.8 W In decimal: 30.62 , -95.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Texas | ||
Length : | 111.76 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |