More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Triportheus culter
Gazetteer |
Main Ref : | Swedish Museum of Natural History, 2008 (Ref. 78987) | Museum : [FB] | ||
Name used : | Triportheus culter | Sex : | ||
Catalog No. : | FB 2748453 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 49 S73 16 W In decimal: -3.82 , -73.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |